<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backdrifter &#187; earthquake</title>
	<atom:link href="http://www.backdrifter.com/tags/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backdrifter.com</link>
	<description>The personal site of Jared Hanson</description>
	<lastBuildDate>Fri, 02 Sep 2011 03:49:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5.6 Quake Shakes the Bay Area</title>
		<link>http://www.backdrifter.com/2007/10/30/56-quake-shakes-the-bay-area/</link>
		<comments>http://www.backdrifter.com/2007/10/30/56-quake-shakes-the-bay-area/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 04:05:06 +0000</pubDate>
		<dc:creator>Jared Hanson</dc:creator>
				<category><![CDATA[Unknown]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.backdrifter.com/2007/10/30/56-quake-shakes-the-bay-area/</guid>
		<description><![CDATA[An earthquake with a magnitude of 5.6 jolted the San Francisco Bay Area tonight, shortly after 8 o&#8217;clock.  Even from my location Berkeley, just shy of 50 miles from the quake&#8217;s epicenter near San Jose, the shaking was very noticeable and lasted around 10 to 15 seconds.
I&#8217;ve been following the USGS&#8217;s list of recent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/assets/2007/10/30/56-quake-shakes-the-bay-area/usgs.gif"><img src="/assets/2007/10/30/56-quake-shakes-the-bay-area/usgs-thumbnail.gif" alt="Earthquake" width="130" height="130" class="align-right"/></a>An <a href="http://earthquake.usgs.gov/eqcenter/shakemap/nc/shake/40204628/">earthquake</a> with a magnitude of 5.6 jolted the San Francisco Bay Area tonight, shortly after 8 o&#8217;clock.  Even from my location Berkeley, just shy of 50 miles from the quake&#8217;s epicenter near San Jose, the shaking was very noticeable and lasted around 10 to 15 seconds.</p>
<p>I&#8217;ve been following the <a href="http://www.usgs.gov/">USGS</a>&#8217;s list of <a href="http://quake.wr.usgs.gov/recenteqs/Maps/SF_Bay.html">recent earthquakes</a>, and a spate of small aftershocks have followed along the <a href="http://en.wikipedia.org/wiki/Calaveras_Fault">Calaveras Fault</a>.  Thankfully, there have been no initial reports of any major damage.</p>
<p>Both <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/03/07/BA7FOGO71.DTL">SFGate</a> and <a href="http://www.cnn.com/2007/US/10/30/california.quake/index.html">CNN</a> have preliminary coverage, which will be updated as reports come in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backdrifter.com/2007/10/30/56-quake-shakes-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earthquake in the Night</title>
		<link>http://www.backdrifter.com/2007/07/20/earthquake-in-the-night/</link>
		<comments>http://www.backdrifter.com/2007/07/20/earthquake-in-the-night/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 15:30:30 +0000</pubDate>
		<dc:creator>Jared Hanson</dc:creator>
				<category><![CDATA[Unknown]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.backdrifter.com/2007/07/20/earthquake-in-the-night/</guid>
		<description><![CDATA[I was awoken this morning by a shaking apartment, and the associated noise, as a 4.2 earthquake rattled the Bay Area.  It hit at 4:42 AM with an epicenter beneath Oakland.
I remained out of bed for about 30 minutes after the quake, reading groggy Twitter messages from others, while waiting for any aftershocks.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/assets/2007/07/20/earthquake-in-the-night/usgs.gif"><img src="/assets/2007/07/20/earthquake-in-the-night/usgs-thumbnail.gif" alt="Earthquake" width="115" height="115" class="align-right"/></a>I was awoken this morning by a shaking apartment, and the associated noise, as a 4.2 <a href="http://earthquake.usgs.gov/eqcenter/shakemap/nc/shake/40199209/">earthquake</a> rattled the Bay Area.  It hit at 4:42 AM with an epicenter beneath Oakland.</p>
<p>I remained out of bed for about 30 minutes after the quake, reading groggy <a href="http://twitter.com/">Twitter</a> messages from others, while waiting for any aftershocks.  Strangely, none occurred, as the quake is still listed as the most <a href="http://quake.wr.usgs.gov/recenteqs/Maps/SF_Bay.html">recent</a> by the <a href="http://www.usgs.gov/">USGS</a>.</p>
<p>Both <a href="http://www.cnn.com/2007/US/07/20/sanfrancisco.earthquake/index.html">CNN</a> and the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/07/20/BAquake.DTL&#038;tsp=1">San Francisco Chronicle</a> have published articles about the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backdrifter.com/2007/07/20/earthquake-in-the-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earthquake and Aftershocks</title>
		<link>http://www.backdrifter.com/2007/03/01/earthquake-and-aftershocks/</link>
		<comments>http://www.backdrifter.com/2007/03/01/earthquake-and-aftershocks/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 05:32:43 +0000</pubDate>
		<dc:creator>Jared Hanson</dc:creator>
				<category><![CDATA[Unknown]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.backdrifter.com/2007/03/01/earthquake-and-aftershocks/</guid>
		<description><![CDATA[The ground has been doing its share of shaking recently, and tonight has been no exception.  A 4.2 magnitude earthquake, the biggest in my time spent living here, struck near Lafayette, CA at 8:40 PM.  Its epicenter was approximately 10 miles from where I live in Berkeley.
This quake had a rolling, side-to-side motion, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/assets/2007/03/01/earthquake-and-aftershocks/usgs.gif"><img src="/assets/2007/03/01/earthquake-and-aftershocks/usgs-thumbnail.gif" alt="Earthquake" width="115" height="115" class="align-right"/></a>The ground has been doing its share of shaking recently, and tonight has been no exception.  A 4.2 magnitude <a href="http://earthquake.usgs.gov/eqcenter/shakemap/nc/shake/40194055/">earthquake</a>, the biggest in my time spent living here, struck near Lafayette, CA at 8:40 PM.  Its epicenter was approximately 10 miles from where I live in Berkeley.</p>
<p>This quake had a rolling, side-to-side motion, which was very different than any of the others I&#8217;ve felt.  It was followed up by three successively smaller <a href="http://quake.wr.usgs.gov/recenteqs/Maps/SF_Bay.html">aftershocks</a> on six minute intervals.</p>
<p><b>9:44 PM:</b> A couple more aftershocks have been registered.  The San Francisco Chronicle has published an <a href="http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/03/01/BAGJVOE5I33.DTL">article</a> with information and reactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backdrifter.com/2007/03/01/earthquake-and-aftershocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earthquake in Berkeley</title>
		<link>http://www.backdrifter.com/2007/02/23/earthquake-in-berkeley/</link>
		<comments>http://www.backdrifter.com/2007/02/23/earthquake-in-berkeley/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 03:22:13 +0000</pubDate>
		<dc:creator>Jared Hanson</dc:creator>
				<category><![CDATA[Unknown]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.backdrifter.com/2007/02/23/earthquake-in-berkeley/</guid>
		<description><![CDATA[A 3.4 magnitude earthquake centered in Berkeley struck at 3:46 this afternoon.  I was at the office during the quake, in a building which I suspect is not all that seismically sound.  It only lasted a couple of seconds, but being on the second floor heightens the sensation a bit.
The quake was located [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/assets/2007/02/23/earthquake-in-berkeley/usgs.gif"><img src="/assets/2007/02/23/earthquake-in-berkeley/usgs-thumbnail.gif" alt="Earthquake" width="115" height="115" class="align-right"/></a>A 3.4 magnitude <a href="http://earthquake.usgs.gov/eqcenter/shakemap/nc/shake/40193843/">earthquake</a> centered in Berkeley struck at 3:46 this afternoon.  I was at the office during the quake, in a building which I suspect is not all that seismically sound.  It only lasted a couple of seconds, but being on the second floor heightens the sensation a bit.</p>
<p>The quake was located in the same vicinity where a spate of other temblors occurred in late December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backdrifter.com/2007/02/23/earthquake-in-berkeley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sleigh Bells and Shaking, Continued</title>
		<link>http://www.backdrifter.com/2006/12/22/sleigh-bells-and-shaking-continued/</link>
		<comments>http://www.backdrifter.com/2006/12/22/sleigh-bells-and-shaking-continued/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 07:39:49 +0000</pubDate>
		<dc:creator>Jared Hanson</dc:creator>
				<category><![CDATA[Unknown]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.backdrifter.com/2006/12/22/sleigh-bells-and-shaking-continued/</guid>
		<description><![CDATA[Well, this has certainly been an interesting holiday.  Another 3.7 magnitude earthquake struck again tonight, in about the same location as two nights ago.  This one seemed to last a shorter amount of time, but it shook things around a bit more.  All in all, minor, yet Mother Nature sure can make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/assets/2006/12/22/sleigh-bells-and-shaking-continued/usgs.gif"><img src="/assets/2006/12/22/sleigh-bells-and-shaking-continued/usgs-thumbnail.gif" alt="Earthquake" width="125" height="125" class="align-right"/></a>Well, this has certainly been an interesting holiday.  Another 3.7 magnitude <a href="http://quake.wr.usgs.gov/recenteqs/Quakes/nc51177103.html">earthquake</a> struck again tonight, in about the same location as <a href="http://www.backdrifter.com/2006/12/20/sleigh-bells-and-shaking/">two nights</a> ago.  This one seemed to last a shorter amount of time, but it shook things around a bit more.  All in all, minor, yet Mother Nature sure can make her presence known.</p>
<p>In times like this, the USGS&#8217;s <a href="http://quake.wr.usgs.gov/recenteqs/Maps/SF_Bay.html">recent earthquakes</a> page for the San Francisco Bay area can be a handy resource.  The past two days&#8217; quakes have occurred on the Hayward Fault, which is currently considered the most dangerous fault in the region.  <a href="http://www.wikipedia.org/">Wikipedia</a> has a fascinating <a href="http://en.wikipedia.org/wiki/Hayward_fault">article</a> full of information about the fault.  It is well worth the read.</p>
<p>In related news, I&#8217;ve scheduled a new flight back to South Dakota for the holidays, this time on <a href="http://www.nwa.com/">Northwest Airlines</a> with a connecting flight at <a href="http://www.mspairport.com/">Minneapolis-St. Paul International</a>.  I&#8217;m looking forward to being back home for a few days, resting and relaxing with the family.  Hopefully things are still standing when I get back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backdrifter.com/2006/12/22/sleigh-bells-and-shaking-continued/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sleigh Bells and Shaking</title>
		<link>http://www.backdrifter.com/2006/12/20/sleigh-bells-and-shaking/</link>
		<comments>http://www.backdrifter.com/2006/12/20/sleigh-bells-and-shaking/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 06:18:35 +0000</pubDate>
		<dc:creator>Jared Hanson</dc:creator>
				<category><![CDATA[Unknown]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.backdrifter.com/2006/12/20/sleigh-bells-and-shaking/</guid>
		<description><![CDATA[Apparently there is a major snowstorm in Colorado which has caused Denver International to close.  According to CNN.com, as many as 3,000 people are stranded at the airport. The latest flight delay information from the FAA states that it is not known when DIA will reopen.  As luck would have it, I&#8217;m scheduled [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently there is a major snowstorm in Colorado which has caused <a href="http://www.flydenver.com/">Denver International</a> to close.  According to <a href="http://www.cnn.com/2006/WEATHER/12/20/snowstorm.ap/index.html">CNN.com</a>, as many as 3,000 people are stranded at the airport. The latest flight delay <a href="http://www.fly.faa.gov/flyfaa/usmap.jsp">information</a> from the <a href="http://www.faa.gov/">FAA</a> states that it is not known when DIA will reopen.  As luck would have it, I&#8217;m scheduled to land there tomorrow afternoon at 2:30.</p>
<p><a href="/assets/2006/12/20/sleigh-bells-and-shaking/usgs.gif"><img src="/assets/2006/12/20/sleigh-bells-and-shaking/usgs-thumbnail.gif" alt="Earthquake" width="125" height="125" class="align-right"/></a>Of course, my father is always on top of these things, and he had left a message on my answering machine informing me of these events, which greeted me when I arrived home from work.  I immediately called my parents to discuss the change in holiday travel plans.  While on the phone, a 3.7 magnitude <a href="http://quake.wr.usgs.gov/recenteqs/Quakes/nc51177042.html">earthquake</a> struck near Berkeley.  So, my parents got to experience their first earthquake from over 1,700 miles away.  An early Christmas present.</p>
<p>I&#8217;ve spent the remainder of the night trying to reach a representative at <a href="http://www.united.com/">United Airlines</a>.  Each call has informed me that all circuits are busy.  I guess I&#8217;ll show up at <a href="http://www.flyoakland.com/">Oakland International</a> tomorrow morning and see what the situation is.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backdrifter.com/2006/12/20/sleigh-bells-and-shaking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

